In Poseidons Reich XIV
|
||
2009 | 20.-22.02.09 Kiel
This year the Christian-Albrechts-University in Kiel provided the frame for the 14th conference of the German Society for Maritime Archaeology (DEGUWA e.V.) in collaboration with the Workgroup for Maritime and Limnic Archaeology of the University of Kiel and the German Maritime Museum in Bremerhaven. The topic of the conference "Maritime Archaeology in northern Europe rivers and lakes" was introduced by several national and international lecturers and a survey of the current research could be given.
In addition, there was the opportunity to participate in various guided tours in Kiel or Bremerhaven. In doing so, a round trip through the "Kieler Förde" by the GEOMAR research ship "Littorina" was offered. For the first time, there was the possibility to attend one of the two underwater excursions which was highly appreciated.
Please find further information on the lectures as well as some visual impressions by simply clicking on the right-hand side Poseidon icon.
In addition, there was the opportunity to participate in various guided tours in Kiel or Bremerhaven. In doing so, a round trip through the "Kieler Förde" by the GEOMAR research ship "Littorina" was offered. For the first time, there was the possibility to attend one of the two underwater excursions which was highly appreciated.
Please find further information on the lectures as well as some visual impressions by simply clicking on the right-hand side Poseidon icon.
Dieter Bischop | Landesarchäologie Bremen The discorevy of two Weser barges at the Beluga construction site at Bremen's Teerhof. |
||
Ralf Bleile | Archäologisches Landesmuseum Schloß Gottorf Archaeological sources for medieval inland navigation in Mecklenburg-Western Pomerania. |
||
Georg Boeck und Dietgard Kühnholz | Kaffenkahn e.V. und Verein für Unterwasserarchäologie Berlin-Brandenburg e.V. The Kaff barges of Lake Werbellin: Sunken bulk carriers of the 19th century. |
||
Thomas Förster | Deutsches Meeresmuseum, Stralsund The seaward barrier and fortification of the port city Stralsund. |
||
Jerzy Gawronski und Peter Kranendonk | Gemeente Amsterdam The Amsterdam North/Southline metro project. Archaeology of the urban river Amstel. |
||
Manfred Gläser | Bereich Archäologie und Denkmalpflege der Hansestadt Lübeck The medieval settlement extension of Lübeck into the Trave. |
||
Oliver Grimm | Archäologisches Landesmuseum Schloß Gottorf Crucial shipping passages at Spangereid, Avaldsnes und Bø / Hov (Stadlandet) as the starting point for the formation of power in south-western Norway. |
||
Jon Henderson | University of Nottingham Interpreting Scottish Lake Dwellings: identity and meaning in past waterscapes. |
||
Mark Holley | Northwestern Michigan College A Question of Diversity: The artificial islets of the central Inner Hebrides, Scotland. |
||
Martin Hinz (Foto) und Doris Mischka | Christian-Albrechts-Universität zu Kiel Brenner Bog, Bad Oldesloe - Terrestial archaeological perspectives. |
||
Florian Huber, Philip Lüth und Magdalena Wieckowska (Foto) | Christian-Albrechts-Universität zu Kiel Fit for the isle? On the role of islands in the East Holstein Lake District. |
||
Kristin Ilves | Stockholms Universitet Searching for sunken legends in the dark waters - Estonian lakes in archaeology. |
||
Toby Jones | Newport Medieval Ship Project, Recent Discoveries of the Newport Medieval Ship Project. |
||
Jutta Kneisel (Foto) und Johannes Müller | Christian-Albrechts-Universität zu Kiel Bruszczewo - the Bronze Age settlement on a lakefront. |
||
Andrzej Kola, Adam Kuczynski, Krzysztof Radka(Foto) , Wojciech Szulta und Gerard Wilke | Uniwersytet Mikolaja Kopernika Torun und Christian-Albrechts-Universität zu Kiel 1000 years old bridges near the residence of the first Piast princes on the island Ostrów Lednicki (Poland) in the light of underwater archaeological research (1982-2008). |
||
Andrzej Kola, Adam Kuczynski, Krzysztof Radka, Wojciech Szulta und Gerard Wilke (Foto) | Uniwersytet Mikolaja Kopernika Torun und Christian-Albrechts-Universität zu Kiel An early medieval bridge in Netno (Farther Pomerania) in the light of underwater archaeology research (2002-2008). |
||
Andrzej Kola (Foto) und Vladas Zulkus | Uniwersytet Mikolaja Kopernika Torun und Klaipèdos Universitetas Lake Plateliai in Lithuania. The archaeological studies under water and on land. |
||
Lars Kröger | Otto-Friedrich-Universität zu Bamberg The logboats of the Main - New studies to old timbers. |
||
Rosemarie Leineweber | Landesamt für Denkmalpflege und Archäologie Sachsen-Anhalt On inland navigation in Saxony-Anhalt. |
||
Vera Lüpkes | Weserrenaissance-Museum Schloß Brake Recovery and Conservation of two Weser barges of the 18th century. |
||
Garry Momber | Hampshire and Wight Trust for Maritime Archaeology Submerged landscape archaeology in the Solent: early boat building, climate and cultural development. |
||
Waldemar Ossowski | Centralne Muzeum Morskie w Gdansku Canges in medieval inland boat- and shipbuilding in Poland. |
||
Elena Pranckenaite | Klaipédos Universitetas Freshwater archaeology in Lithuania: Bronze Age lake dwellings in lake Luokesa. |
||
Holger Schweitzer | Department of Environment, Heritage and Local Government, Underwater Archaeology Unit The Drogheda Boat - Excavation, recording and analysis of a 16th century clinker wreck. |
||
Anne Sedlazeck | Christian-Albrechts-Universität zu Kiel 3D Reconstruction from Underwater Images - Underwater Archaeology as an application. |
||
Timm Weski | Bayerisches Landesamt für Denkmalpflege Roman landing sites and harbours in Bavaria. |
||
Christer Westerdahl | Norges Teknisk-Naturvitenskapelige Universitet The Maritime History of Lake Vänern - some comments. |
||
Daniel Zwick | Christian-Albrechts-Universität zu Kiel Overshadowed by the Bremen Cog? Medieval shipwrecks from Bremen - unearthed and revisited. |
In collaboration with:
|
|
Page 12